Technical Specifications
General Information
Name | Aeropuerto Internacional Jaime Gonzalez |
Location | Cienfuegos, Cuba / Latitud= 22.150000 Longitud= -80.414166 |
Distance to City | 2.5 miles / 4 kms |
IATA / ICAO Codes | CFG / MUCF |
Operation Type | Commercial, Private |
Daylight Saving Time | Summer: -4 UTC / Winter: -5 UTC |
Clasification | International |
Operational Hrs | 07:00 to 21:00 |
Fuel available | JET A1 |
Elevation | 101.7 feet |
Terminal & Runway
Terminals | Terminal# 1-Domestic, International |
Runway Numbers | 02/20 |
Runway Surface | Asphalt |
Runway Lenght / Width | Lenght= 7,874 feet / Width= 147.6 feet |
ATC & Navigational Aids
ATC Frequencies | Tower 118.90 |
Navigational Aids Freq | CFG VOR = 112.30 / CFG NDB = 212 |