Technical Specifications
General Information
Name | Aeropuerto Internacional Vilo Acuña |
Location | Cayo Largo del Sur, Cuba / Latitud= 21.616111 Longitud= -81.545555 |
Distance to City | 2.5 miles / 4 kms |
IATA / ICAO Codes | CYO / MUCL |
Operation Type | Commercial, Private |
Daylight Saving Time | Summer: -4 UTC / Winter: -5 UTC |
Clasification | International |
Operational Hrs | 07:00 to 21:00 |
Fuel available | JET A1 |
Elevation | 10 feet |
Terminal & Runway
Terminals | Terminal# 1-Domestic, International |
Runway Numbers | 12/30 |
Runway Surface | Asphalt |
Runway Lenght / Width | Lenght= 9,843 feet / Width= 148 feet |
ATC & Navigational Aids
ATC Frequencies | Approach HAV 124.50 Tower CYO 118.50 |
Navigational Aids Freq | CYO VOR = 112.10 / CYO NDB = 230 |