Technical Specifications
General Information
Name | Aeropuerto Internacional de Los Cabos (SJD) |
Location | San Jose del Cabo, México / Latitud= N23.1520778 Longitud= W109.7207444 |
Distance to City | 8.7 miles / 14 kms |
IATA / ICAO Codes | SJD / MMSD |
Operation Type | Commercial, Private |
Daylight Saving Time | Summer: -6 UTC / Winter: -7 UTC |
Category | VII |
Clasification | International |
Operational Hrs | Summer 1300 / 0300 UTC / Winter 1400 / 0400 UTC |
Fuel available | JET A1 / GAS AVION 100/130 |
Elevation | 374 feet / 114 mts |
Terminal & Runway
Terminals | 1 Domestic and International |
Runway Numbers | 16 / 34 |
Ruway Surface | Asphalt |
Runway Lenght / Width | Lenght= 9842 feet / Width= 148 feet |
ATC & Navigational Aids
ATC Frequencies | Tower 118.90 / Approach 120.90 / ATIS 127.60 |
Navigational Aids Freq | SJD VOR = 114.00 |