Technical Specifications
General Information
Name | Aeropuerto Internacional “Lic. Manuel Cresencio Rejon” (MID) |
Location | Mérida, México / Latitud= N20.9370222 Longitud= W89,6576944 |
Distance to City | 3.1 miles / 4.9 kms |
IATA / ICAO Codes | MID / MMMD |
Operation Type | Commercial, Private |
Daylight Saving Time | Summer: -5 UTC / Winter: -6 UTC |
Category | VIl |
Clasification | International |
Operational Hrs | 38 Feet / 12 mts |
Fuel available | JET A1 / GAS AVION 100/130 |
Elevation | 487 Feet / 148 mts |
Terminal & Runway
Terminals | 1 Domestic and International |
Runway Numbers | 10 / 28 18 / 36 |
Ruway Surface | Asphalt |
Runway Lenght / Width | Lenght= 10500 feet / Width= 151feet Lenght= 7546 feet / Width= 151feet |
ATC & Navigational Aids
ATC Frequencies | Tower 121.20 / ATIS 127.90 |
Navigational Aids Freq | MID VOR = 117.70 / MID NDB= 280 |