Technical Specifications
General Information
Name |
|
|
Location |
|
|
Distance to City | 12.43 miles / 20 kms | |
IATA / ICAO Codes | ACA / MMAA | |
Operation Type | Commercial, Private | |
Daylight Saving Time | Summer: -5 UTC / Winter: -6 UTC | |
Category | VIl | |
Clasification | International | |
Operational Hrs | 24 HRS | |
Fuel available | JET A1 / GAS AVION 100/130 | |
Elevation | 16 feet / 5 mts |
Terminal & Runway
Terminals | 1 Domestic and International |
Runway Numbers | 10 / 2806 / 24 |
Ruway Surface | Asphalt |
Runway Lenght / Width | Lenght= 10827 feet / Width= 148 feet Lenght= 5577 feet / Width= 115 feet |
ATC & Navigational Aids
ATC Frequencies | Approach 119.90 / Tower 118.50 / ATIS 122.30 |
Navigational Aids Freq | ACA VOR = 115.90 |