Technical Specifications
General Information
Name | Aeropuerto Internacional “Gral. Mariano Escobedo” (MTY) |
Location | Monterrey, México / Latitud= N25.7758583 Longitud= W100.1069444 |
Distance to City | 18.65 miles / 30 kms |
IATA / ICAO Codes | MTY / MMMY |
Operation Type | Commercial, Private |
Daylight Saving Time | Summer: -5 UTC / Winter: -6 UTC |
Category | VI |
Clasification | International |
Operational Hrs | 24 HRS |
Fuel available | JET A1 / GAS AVION 100/130 |
Elevation | 1276 Feet / 389 mts |
Terminal & Runway
Terminals | 1 Domestic and International |
Runway Numbers | 11 / 29 16 / 34 |
Ruway Surface | Asphalt |
Runway Lenght / Width | Lenght= 9843 feet / Width= 148 feet Lenght= 5906 feet / Width= 98 feet |
ATC & Navigational Aids
ATC Frequencies |
|
|
Navigational Aids Freq | MTY VOR = 114.70 |