Technical Specifications
General Information
Name |
|
|
Location | Zihuatanejo, México / Latitud= N17.6016222 Longitud= W101.46055 | |
Distance to City | 7.5 miles / 12 kms | |
IATA / ICAO Codes | ZIH / MMZH | |
Operation Type | Commercial, Private | |
Daylight Saving Time | Summer: -5 UTC / Winter: -6 UTC | |
Category | VIl | |
Clasification | International | |
Operational Hrs | Summer 1200/0200 UTC Winter 1300 / 0300 UTC | |
Fuel available | JET A1 / GAS AVION 100/130 | |
Elevation | 26 Feet / 08 mts |
Terminal & Runway
Terminals | 1 Domestic and International |
Runway Numbers | 08 / 26 |
Ruway Surface | Asphalt |
Runway Lenght / Width | Lenght= 8202 feet / Width= 197 feet |
ATC & Navigational Aids
ATC Frequencies | Approach 121.00 / Tower 118.30 |
Navigational Aids Freq | ZIH VOR = 113.80 |