Technical Specifications
General Information
Name | Aeropuerto Internacional de “Punta Cana” (PUJ) |
Location | Punta Cana, Dominican Republic Latitud= N18.5726837 Longitud= W68.3675877 |
Distance to City | 24.85 miles / 40 kms |
IATA / ICAO Codes | PUJ / MDPC |
Operation Type | Commercial, Private |
Daylight Saving Time | Summer: -4 UTC / Winter: -4 UTC |
Category | 9 |
Clasification | International |
Operational Hrs | 24 hrs |
Fuel available | JET A1 / Gas Avion 100 |
Elevation | 47 Feet / 14.20 mts |
Terminal & Runway
Terminals | 2 Domestic and International |
Runway Numbers | 09 / 27 08 / 26 |
Ruway Surface | Asphalt |
Runway Lenght / Width | Lenght= 10171 feet / Width= 48 feet
Lenght= 10171 feet / Width= 48 feet |
ATC & Navigational Aids
ATC Frequencies | Tower 118.70 / ATIS 127.65 / Ground Control 121.85 |
Navigational Aids Freq | AICM VOR = 115.90 |