Technical Specifications
General Information
tr>CategoryIX
Name | Aeropuerto Internacional de Bahías de Huatulco (HUX) | |
Location |
|
|
Distance to City | 8 miles / 13 kms | |
IATA / ICAO Codes | HUX / MMBT | |
Operation Type | Commercial, Private | |
Daylight Saving Time | Summer: -5 UTC / Winter: -6 UTC | |
Category | VII | |
Clasification | International | |
Operational Hrs | Summer 1200 / 2300 UTC Winter 1300 / 2359 UTC NOTE: Extension services available. | |
Fuel available | JET A1 / GAS AVION 100/130 | |
Elevation | 464 feet / 141.5 mts |
Terminal & Runway
Terminals | 1 Domestic and International |
Runway Numbers | 07 / 25 |
Ruway Surface | Asphalt |
Runway Lenght / Width | Lenght= 9843 feet / Width= 148 feet |
ATC & Navigational Aids
ATC Frequencies | Tower 118.0 |
Navigational Aids Freq | HUX VOR = 113.20 |