Technical Specifications
General Information
tr>CategoryIX
Name |
|
|
Location |
|
|
Distance to City | 1.3 miles / 2 kms | |
IATA / ICAO Codes | CZM / MMCZ | |
Operation Type | Commercial, Private | |
Daylight Saving Time | Summer: -5 UTC / Winter: -5 UTC | |
Category | VII | |
Clasification | International | |
Operational Hrs | 24 hrs | |
Fuel available | JET A1 / GAS AVION 100/130 | |
Elevation | 15 feet / 5 mts |
Terminal & Runway
Terminals | Domestic, and International |
Runway Numbers | 11 / 29 05 / 23 |
Ruway Surface | Asphalt |
Runway Lenght / Width | Lenght= 8858 feet / Width= 148 feet Lenght= 10377 feet / Width= 148 feet |
ATC & Navigational Aids
ATC Frequencies | Tower 118.0 Approach 121.0 |
Navigational Aids Freq | CZM VOR = 112.50 / CZM NDB = 201 |