Technical Specifications
General Information
Name | Aeropuerto Internacional Jose Marti |
Location | La Habana Cuba / Latitud= 22.99845 Longitud= -82.40818 |
Distance to City | 09 miles / 15 kms |
IATA / ICAO Codes | HAV / MUHA |
Operation Type | Commercial, Private |
Daylight Saving Time | Summer: -4 UTC / Winter: -5 UTC |
Clasification | International |
Operational Hrs | 24 hrs |
Fuel available | JET A1 / AVGAS |
Elevation | 210 feet |
Terminal & Runway
Terminals | Terminal# 1-Domestic, 2-International, 3-International, 4-Freight, 5-Private |
Runway Numbers | 06/24 |
Ruway Surface | Asphalt |
Runway Lenght / Width | Lenght= 13,123 feet / Width= 148 feet |
ATC & Navigational Aids
ATC Frequencies | ATIS 132.50 / Approach 120.30 / Tower 118.10 / Ground 121.90 |
Navigational Aids Freq | HAV VOR = 116.10 / HAV NDB = 339 |