Technical Specifications
General Information
Name | Aeropuerto Internacional Frank Pais |
Location | Holguin Cuba / Latitud= 20.785556 Longitud= -76.314999 |
Distance to City | 10 miles / 16 kms |
IATA / ICAO Codes | HOG / MUHG |
Operation Type | Commercial, Private |
Daylight Saving Time | Summer: -4 UTC / Winter: -5 UTC |
Clasification | International |
Operational Hrs | 24hrs |
Fuel available | JET A1 |
Elevation | 361 feet |
Terminal & Runway
Terminals | Terminal – Domestic & International |
Runway Numbers | 05/23 |
Runway Surface | Asphalt |
Runway Lenght / Width | Lenght= 11,490 feet / Width= 148 feet |
ATC & Navigational Aids
ATC Frequencies | Approach 119.10 / Tower 118.00 |
Navigational Aids Freq | UHG VOR = 116.50 / UFP NDB = 220 |