Technical Specifications
General Information
Name | Aeropuerto Internacional Antonio Maceo |
Location | Santiago de Cuba, Cuba / Latitud= 19.970000 Longitud= -75.835555 |
Distance to City | 4 miles / 7 kms |
IATA / ICAO Codes | SCU / MUCU |
Operation Type | Commercial, Private |
Daylight Saving Time | Summer: -4 UTC / Winter: -5 UTC |
Clasification | International |
Operational Hrs | 07:00 to 21:00 |
Fuel available | JET A1 |
Elevation | 249 feet |
Terminal & Runway
Terminals | Terminal# 1-Domestic, International | |
Runway Numbers | 10/28 & 01/19 | |
Runway Surface | Asphalt | |
Runway Lenght / Width / | Lenght= 13,130 feet / Width= 148 feet | Lenght= 4,593 feet / Width= 148 feet |
ATC & Navigational Aids
ATC Frequencies | Approach 119.40 Tower 118.10 |
Navigational Aids Freq | SCU VOR = 113.30 / SCU NDB = 339 |