Technical Specifications
General Information
Name | Aeropuerto Internacional Juan Gualberto Gomez |
Location | Matanzas Cuba / Latitud= 23.034444 Longitud= -81.435277 |
Distance to City | 09 miles / 15 kms |
IATA / ICAO Codes | VRA / MUVR |
Operation Type | Commercial, Private |
Daylight Saving Time | Summer: -4 UTC / Winter: -5 UTC |
Clasification | International |
Operational Hrs | 24 hrs |
Fuel available | JET A1 / AVGAS |
Elevation | 210 feet |
Terminal & Runway
Terminals | Terminal# 1-Domestic, International |
Runway Numbers | 06/24 |
Ruway Surface | Asphalt |
Runway Lenght / Width | Lenght= 11,490 feet / Width= 148 feet |
ATC & Navigational Aids
ATC Frequencies | Approach 119.60 / Tower 118.40 |
Navigational Aids Freq | UVA VOR = 114.80 / URV NDB = 390 |